Top 10 best 7-seater SUVs in 2026
June 30 2026,
Here are our picks for the 10 best 7-seater SUVs in 2026 in Quebec. Our selection is based on several factors, including budget, family practicality, and performance suited to Quebec winters.

Summary
Here are our picks for the 10 best 7-seater SUVs in 2026 in Quebec. Our selection is based on several factors, including budget, family practicality, and performance suited to Quebec winters.
2026 Chevrolet Traverse
The Traverse is a strong 7-seat SUV that offers notable off-road capability thanks to a Z71 trim ready to get off the beaten path.
It is a versatile vehicle that combines useful cargo space, solid towing capacity, and a powerful powertrain. It is ready for adventure when you are.
Here is a summary of the first of our best 7-seater SUVs:
| Specifications | Traverse |
|---|---|
| Starting price | $55,025 |
| Powertrain | 2.5 L turbocharged 4-cylinder |
| Output/torque | 328 HP/326 lb-ft |
| Drivetrain | All-wheel drive |
| Maximum towing capacity | 5,000 lb. |
| Cargo space | 648 L to 2,764 L |
| Combined fuel consumption | 11.1 L/100 km |
2026 GMC Acadia
A close cousin of the Traverse, the 2026 GMC Acadia earns a spot on our list of 7-seat SUVs for 2026 in Quebec.
It is generally viewed as an upscale take on the Traverse, especially the Denali Ultimate trim and its exclusive interior that includes front Mahogany leather seats with massage function.
Here is a summary of the Acadia:
| Specifications | Acadia |
|---|---|
| Starting price | $57,925 |
| Powertrain | 2.5 L turbocharged 4-cylinder |
| Output/torque | 328 HP/326 lb-ft |
| Drivetrain | All-wheel drive |
| Maximum towing capacity | 5,000 lb. |
| Cargo volume | 651 L to 2,761 L |
| Combined fuel consumption | 11.2 L/100 km |
2026 Chevrolet Tahoe
A full-size SUV, the Chevrolet Tahoe is the best 7-seater SUV for those who want maximum interior space.
It offers three notable powertrains, the highest towing capacity on this list, and it is among the better 7-seat SUVs for fuel consumption.
Here is the Tahoe:
| Specifications | Tahoe |
|---|---|
| Starting price | $82,425 |
| Powertrains | 5.3 L EcoTec3 V8 (standard) 6.2 L EcoTec3 V8 3.0 L Duramax |
| Output/torque | 355 HP/383 lb-ft (5.3 L) 420 HP/460 lb-ft (6.2 L) 305 HP/495 lb-ft (Duramax) |
| Drivetrain | 2WD or 4WD, depending on the trim |
| Maximum towing capacity | 8,400 lb. |
| Cargo space | 722 L to 3,474 L |
| Min. combined fuel consumption | 9.9 L/100 km (2WD) 10.7 L/100 km (4WD) |
2026 GMC Yukon
The 2026 GMC Yukon is similar to the Tahoe. As such, what applies to the Tahoe also applies to the Yukon.
Compared with the Tahoe, it includes exclusive features such as a rear touch screen for temperature control. Here is a summary of the Yukon:
| Specifications | Yukon |
|---|---|
| Starting price | $98,225 |
| Powertrains | 5.3 L EcoTec3 V8 (standard) 6.2 L EcoTec3 V8 3.0 L Duramax |
| Output/torque | 355 HP/383 lb-ft (5.3 L) 420 HP/460 lb-ft (6.2 L) 305 HP/495 lb-ft (Duramax) |
| Drivetrain | All-wheel drive |
| Maximum towing capacity | 8,400 lb. |
| Cargo space | 722 L to 3,477 L |
| Min. combined fuel consumption | 10.7 L/100 km |
2026 Buick Enclave
The Enclave is a 3-row SUV that features the powertrains found in the Traverse and Acadia.
Its QuietTuning cabin sound insulation lets you make the most of family time. Here is one of the best 7-seat SUVs of 2026 in Quebec, the Enclave:
| Specifications | Enclave |
|---|---|
| Starting price | $63,925 |
| Powertrain | 2.5 L turbocharged 4-cylinder |
| Output/torque | 328 HP/326 lb-ft |
| Drivetrain | All-wheel drive |
| Maximum towing capacity | 5,000 lb. |
| Cargo space | 648 L to 2,761 L |
| Min. combined fuel consumption | 11.1 L/100 km |
2026 Chevrolet Suburban
For reliability, one of the best 7-seater SUVs is the Suburban. It is very comparable to its smaller sibling, the Tahoe, but offers even more space.
It is the SUV with the most cargo room on this list. Here is the Suburban, always ready to carry more:
| Specifications | Suburban |
|---|---|
| Starting price | $85,925 |
| Powertrains | 5.3 L EcoTec3 V8 (standard) 6.2 L EcoTec3 V8 3.0 L Duramax |
| Output/torque | 355 HP/383 lb-ft (5.3 L) 420 HP/460 lb-ft (6.2 L) 305 HP/495 lb-ft (Duramax) |
| Drivetrain | 2WD or 4WD, depending on the trim |
| Maximum towing capacity | 8,200 lb. |
| Cargo volume | 1,175 L to 4,092 L |
| Minimum combined fuel consumption | 10.2 L/100 km (2WD) 10.7 L/100 km (4WD) |
GMC Yukon XL 2026
Le Yukon XL est une version plus grande du Yukon, offrant généralement les mêmes conforts, mais avec plus d'espace. Le voici :
| Specifications | Yukon XL |
|---|---|
| Starting price | $102,079 |
| Powertrains | 5.3 L EcoTec3 V8 (standard) 6.2 L EcoTec3 V8 3.0 L Duramax |
| Output/torque | 355 HP/383 lb-ft (5.3 L) 420 HP /460 lb-ft (6.2 L) 305 HP /495 lb-ft (Duramax) |
| Drivetrain | All-wheel drive |
| Maximum towing capacity | 8,300 lb. |
| Cargo space | 1,175 L to 4,092 L |
| Min. combined fuel consumption | 10.7 L/100 km |
2026 Toyota Grand Highlander
The Grand Highlander is very comparable to the Traverse, but it offers less cargo space and less power, as shown here:
| Specifications | Grand Highlander gasoline |
|---|---|
| Starting price | $55,140 |
| Powertrain | 2.5 L turbocharged 4-cylinder |
| Output/torque | 265 horsepower/310 lb-ft |
| Drivetrain | All-wheel drive |
| Maximum towing capacity | 5,000 lb. |
| Cargo space | 583 L to 2,761 L |
| Combined fuel consumption | 9.9 L/100 km |
2026 Kia Telluride
The Kia Telluride is thirsty on fuel yet versatile, earning a place among the best 7-seat SUVs. Here it is:
| Specifications | Telluride |
|---|---|
| Starting price | $53,917 |
| Powertrain | 3.8 L V6 |
| Output/torque | 291 horsepower/262 lb-ft |
| Drivetrain | All-wheel drive |
| Maximum towing capacity | 5,000 lb. |
| Cargo space | 601 L to 2,455 L |
| Combined fuel consumption | 11.7 L/100 km |
2026 Hyundai Palisade
Another midsize SUV with 7 seats, the Hyundai Palisade is a solid choice. Here is a summary of its specs:
| Specifications | Palisade gasoline |
|---|---|
| Starting price | $53,699 |
| Powertrain | 3.5 L V6 |
| Output/torque | 287 horsepower/260 lb-ft |
| Drivetrain | All-wheel drive |
| Maximum towing capacity | 5,000 lb. |
| Cargo space | 540 L to 2,455 L |
| Combined fuel consumption | 11.1 L/100 km |
Quick comparison table
Here is a comparison of the best 7-seater SUVs:
| 2026 7-seat SUVs | Starting price | Min. combined consumption (L/100 km) | Maximum towing capacity (lb.) | Maximum cargo space (L) | Drivetrain |
|---|---|---|---|---|---|
| Traverse | $55,025 | 11.1 | 5,000 | 2,764 | AWD |
| Acadia | $57,925 | 11.2 | 5,000 | 2,761 | AWD |
| Tahoe | $82,425 | 9.9 | 8,400 | 3,474 | 2WD or 4WD |
| Yukon | $98,225 | 10.7 | 8,400 | 3,477 | AWD |
| Yukon XL | $102,079 | 10.7 | 8,300 | 4,092 | AWD |
| Enclave | $63,925 | 11.1 | 5,000 | 2,761 | AWD |
| Suburban | $85,925 | 10.2 | 8,200 | 4,092 | 2WD or 4WD |
| Grand Highlander | $55,140 | 9.9 | 5,000 | 2,761 | AWD |
| Telluride | $53,917 | 11.7 | 5,000 | 2,455 | AWD |
| Palisade | $53,699 | 11.1 | 5,000 | 2,455 | AWD |
How to choose the right model
Which one should you choose among these best 7-seater SUVs? If you are having trouble deciding, trust the experts.
Your experts are at Chibougamau Automobile, your Chevrolet, GMC, and Buick dealership near Val-d'Or, Amos, and Lac-Saint-Jean.









